Volkswagen Tayron
Used-vehicle sourcing
19 sourcing entries across 18 model families, transcribed from the ZOPINE 2026 model list. Used-vehicle and new-car requirements are shown separately.
This is the sourcing range in the company-supplied 2026 model list, not an offer or a stock list. Production dates and mileage are buyer/sourcing requirements, not facts about a particular vehicle. Exact trim, VIN, price, availability and export suitability require separate confirmation.
| Model | Category | Engine in list | Colours requested | Production date | Mileage |
|---|---|---|---|---|---|
| Volkswagen Tayron | Used-vehicle sourcing | 1.4T | Black / dark grey / white | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Volkswagen Tharu | Used-vehicle sourcing | 1.4T | Black / dark grey / white | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Audi Q3 | Used-vehicle sourcing | 1.4T | Black / white / grey | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Audi A3 | Used-vehicle sourcing | 1.4T | Black / white / grey | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Volkswagen Golf | Used-vehicle sourcing | 1.4T | Black / dark grey / white | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Toyota Corolla | Used-vehicle sourcing | 1.2T | White / black / silver-grey | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Hyundai Elantra | Used-vehicle sourcing | 1.5L | Black / white / silver-grey | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Volkswagen T-ROC | Used-vehicle sourcing | 1.4T | Black / dark grey / white | Dec 2021–Dec 2023 | 10,000–50,000 km |
| BMW X1 | Used-vehicle sourcing | 1.5T | White / black / grey | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Honda Vezel | Used-vehicle sourcing | 1.5L | White / black / silver-grey | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Kia K3 | Used-vehicle sourcing | 1.5L | White / black / silver-grey | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Haval H6 (Guochao) | Used-vehicle sourcing | 1.5T | Black / white / grey | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Geely Binyue | Used-vehicle sourcing | 1.4T | Black / white / silver-grey | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Mazda CX-5 | Used-vehicle sourcing | 2.0L | Black / white / grey | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Jetta VS5 | Used-vehicle sourcing | 1.4T | Black / dark grey / white | Dec 2021–Dec 2023 | 10,000–50,000 km |
| Mazda CX-5 | New / zero-mileage sourcing | 2.0L | Black / white / grey | 2026 | 0 km (list requirement) |
| Nissan Qashqai | New / zero-mileage sourcing | 2.0L | Black / white / grey | 2026 | 0 km (list requirement) |
| Toyota bZ3X | New / zero-mileage sourcing | Not supplied | Black / white / grey | 2026 | 0 km (list requirement) |
| Kia KX1 / Yi Pao | New / zero-mileage sourcing | 1.4L | Black / white / yellow / grey | 2026 | 0 km (list requirement) |
Used-vehicle sourcing
Used-vehicle sourcing
Used-vehicle sourcing
Used-vehicle sourcing
Used-vehicle sourcing
Used-vehicle sourcing
Used-vehicle sourcing
Used-vehicle sourcing
Used-vehicle sourcing
Used-vehicle sourcing
Used-vehicle sourcing
Used-vehicle sourcing
Used-vehicle sourcing
Used-vehicle sourcing
Used-vehicle sourcing
New / zero-mileage sourcing
New / zero-mileage sourcing
New / zero-mileage sourcing
Discuss the exact vehicle, quantity, destination and delivery scope. Availability, export specification, lead time, warranty and commercial terms are confirmed for each order.
Request a quote